Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:26:14 CET | EUR 73.680 | EUR 124’666.560 | 1’692 | ✔ |
14.04.2025 07:30:57 CET | EUR 70.331 | EUR 116’186.151 | 1’652 | ✔ |
09.04.2025 12:44:59 CET | EUR 71.394 | EUR 900’496.306 | 12’613 | ✔ |
09.04.2025 12:44:59 CET | EUR 71.391 | EUR 195’824.690 | 2’743 | ✔ |
09.04.2025 12:44:59 CET | EUR 71.391 | EUR 232’376.729 | 3’255 | ✔ |
09.04.2025 12:44:59 CET | EUR 71.391 | EUR 142’353.056 | 1’994 | ✔ |
09.04.2025 12:44:59 CET | EUR 71.394 | EUR 73’821.706 | 1’034 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.