Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.09.2025 11:41:21 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
18.09.2025 11:41:18 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
18.09.2025 11:31:02 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
18.09.2025 11:30:58 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
18.09.2025 10:56:09 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
18.09.2025 10:56:06 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
15.09.2025 14:10:32 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
08.09.2025 16:06:50 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
22.08.2025 15:11:11 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
22.08.2025 15:09:53 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.