Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 28.11.2025 10:43:14 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 10:43:09 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:40:11 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:40:06 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:34:19 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:34:14 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:28:08 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:28:03 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:26:09 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 28.11.2025 09:26:08 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.