Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 18.02.2026 13:19:47 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 18.02.2026 13:19:42 CET | EUR 98.300 | EUR 1’474.500 | 15 | ✔ |
| 16.02.2026 13:09:24 CET | EUR 84.790 | EUR 5’087’400.000 | 60’000 | ✔ |
| 16.02.2026 10:34:36 CET | EUR 140.000 | EUR 12’600’000.000 | 90’000 | ✔ |
| 16.02.2026 10:32:44 CET | EUR 140.000 | EUR 9’100’000.000 | 65’000 | ✔ |
| 16.02.2026 10:29:44 CET | EUR 140.000 | EUR 7’000’000.000 | 50’000 | ✔ |
| 16.02.2026 09:07:09 CET | EUR 140.000 | EUR 1’680’000.000 | 12’000 | ✔ |
| 16.02.2026 08:35:11 CET | EUR 122.700 | EUR 12’270’000.000 | 100’000 | ✔ |
| 16.02.2026 08:32:16 CET | EUR 122.700 | EUR 4’417’200.000 | 36’000 | ✔ |
| 16.02.2026 08:30:11 CET | EUR 122.700 | EUR 1’472’400.000 | 12’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.