Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.03.2026 13:09:39 CET | EUR 459.500 | EUR 1’240’650.000 | 2’700 | ✔ |
| 04.03.2026 11:03:35 CET | EUR 502.500 | EUR 1’256’250.000 | 2’500 | ✔ |
| 13.02.2026 18:00:15 CET | EUR 514.800 | EUR 2’187’900.000 | 4’250 | ✔ |
| 26.01.2026 12:48:29 CET | EUR 592.000 | EUR 1’509’600.000 | 2’550 | ✔ |
| 15.01.2026 15:37:23 CET | EUR 632.900 | EUR 2’025’280.000 | 3’200 | ✔ |
| 17.07.2025 13:20:15 CET | EUR 71.500 | EUR 143’858.000 | 2’012 | ✔ |
| 16.07.2025 15:51:10 CET | EUR 69.700 | EUR 27’880.000 | 400 | ✔ |
| 16.07.2025 12:39:31 CET | EUR 65.600 | EUR 13’120.000 | 200 | ✔ |
| 15.07.2025 16:56:29 CET | EUR 65.400 | EUR 9’810.000 | 150 | ✔ |
| 14.07.2025 15:46:02 CET | EUR 69.400 | EUR 8’328.000 | 120 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.