Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.07.2025 13:20:15 CET | EUR 71.500 | EUR 143’858.000 | 2’012 | ✔ |
16.07.2025 15:51:10 CET | EUR 69.700 | EUR 27’880.000 | 400 | ✔ |
16.07.2025 12:39:31 CET | EUR 65.600 | EUR 13’120.000 | 200 | ✔ |
15.07.2025 16:56:29 CET | EUR 65.400 | EUR 9’810.000 | 150 | ✔ |
14.07.2025 15:46:02 CET | EUR 69.400 | EUR 8’328.000 | 120 | ✔ |
14.07.2025 15:40:50 CET | EUR 63.200 | EUR 6’320.000 | 100 | ✔ |
10.07.2025 16:37:05 CET | EUR 38.900 | EUR 1’945.000 | 50 | ✔ |
10.07.2025 16:27:41 CET | EUR 25.600 | EUR 2’560.000 | 100 | ✔ |
22.04.2025 18:03:44 CET | EUR 475.462 | EUR 47’546.200 | 100 | ✔ |
22.04.2025 18:01:51 CET | EUR 474.662 | EUR 47’466.200 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.