Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
27.05.2026 13:52:41 CET EUR 250.000 EUR 687’500.000 2’750
26.05.2026 12:53:34 CET EUR 242.700 EUR 4’077’360.000 16’800
26.05.2026 12:39:00 CET EUR 244.650 EUR 45’404’348.850 185’589
26.05.2026 11:35:00 CET EUR 244.650 EUR 25’247’390.700 103’198
25.05.2026 19:52:00 CET EUR 247.300 EUR 13’601.500 55
25.05.2026 11:37:00 CET EUR 246.103 EUR 61’525’775.000 250’000
19.05.2026 13:32:55 CET EUR 243.400 EUR 6’815’200.000 28’000
30.03.2026 16:05:21 CET EUR 250.800 EUR 1’354’320.000 5’400
26.03.2026 16:44:44 CET EUR 257.000 EUR 2’184’500.000 8’500
10.03.2026 17:32:32 CET EUR 262.500 EUR 708’750.000 2’700

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.