Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 19:03:22 CET | EUR 256.700 | EUR 962’625.000 | 3’750 | ✔ |
23.04.2025 18:46:17 CET | EUR 256.700 | EUR 577’575.000 | 2’250 | ✔ |
23.04.2025 17:51:44 CET | EUR 257.268 | EUR 188’834.565 | 734 | ✔ |
23.04.2025 17:51:13 CET | EUR 256.819 | EUR 385’741.988 | 1’502 | ✔ |
23.04.2025 17:51:13 CET | EUR 256.855 | EUR 331’856.531 | 1’292 | ✔ |
23.04.2025 17:51:04 CET | EUR 257.447 | EUR 235’821.727 | 916 | ✔ |
23.04.2025 17:51:03 CET | EUR 257.337 | EUR 905’054.932 | 3’517 | ✔ |
23.04.2025 17:51:03 CET | EUR 255.750 | EUR 259’841.492 | 1’016 | ✔ |
23.04.2025 17:47:56 CET | EUR 256.128 | EUR 131’905.714 | 515 | ✔ |
22.04.2025 18:01:51 CET | EUR 252.078 | EUR 705’819.520 | 2’800 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.