Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 19:03:22 CET | EUR 196.980 | EUR 13’143’687.480 | 66’726 | ✔ |
23.04.2025 18:26:46 CET | EUR 210.365 | EUR 2’608’521.040 | 12’400 | ✔ |
23.04.2025 18:26:46 CET | EUR 203.268 | EUR 3’923’068.540 | 19’300 | ✔ |
23.04.2025 17:51:28 CET | EUR 208.874 | EUR 29’033.472 | 139 | ✔ |
23.04.2025 17:51:13 CET | EUR 201.401 | EUR 21’952.753 | 109 | ✔ |
23.04.2025 17:50:02 CET | EUR 210.218 | EUR 10’917’015.210 | 51’932 | ✔ |
23.04.2025 17:49:40 CET | EUR 208.876 | EUR 1’879.885 | 9 | ✔ |
23.04.2025 17:49:40 CET | EUR 206.636 | EUR 2’260’601.122 | 10’940 | ✔ |
23.04.2025 17:48:48 CET | EUR 209.373 | EUR 395’504.841 | 1’889 | ✔ |
23.04.2025 17:47:29 CET | EUR 210.851 | EUR 210’850.900 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.