Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.09.2025 12:17:45 CET | EUR 14.390 | EUR 14.390 | 1 | ✔ |
08.09.2025 12:13:13 CET | EUR 14.385 | EUR 3’596.250 | 250 | ✔ |
08.09.2025 11:44:31 CET | EUR 14.385 | EUR 7’609.665 | 529 | ✔ |
08.09.2025 11:43:46 CET | EUR 14.388 | EUR 7’610.988 | 529 | ✔ |
08.09.2025 11:41:49 CET | EUR 14.385 | EUR 7’609.665 | 529 | ✔ |
17.04.2025 11:25:35 CET | EUR 128.650 | EUR 348’770.150 | 2’711 | ✔ |
17.04.2025 11:25:35 CET | EUR 128.650 | EUR 75’774.850 | 589 | ✔ |
17.04.2025 11:25:35 CET | EUR 128.650 | EUR 12’093.100 | 94 | ✔ |
17.04.2025 11:25:35 CET | EUR 128.650 | EUR 240’832.800 | 1’872 | ✔ |
14.04.2025 07:30:55 CET | EUR 125.269 | EUR 19’166.126 | 153 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.