Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:30:28 CET | EUR 120.000 | EUR 21’600.000 | 180 | ✔ |
16.04.2025 18:09:48 CET | EUR 119.976 | EUR 1’199’999.952 | 10’002 | ✔ |
14.04.2025 07:30:56 CET | EUR 111.833 | EUR 34’109.126 | 305 | ✔ |
14.04.2025 07:30:56 CET | EUR 111.828 | EUR 256’756.170 | 2’296 | ✔ |
14.04.2025 07:30:56 CET | EUR 111.833 | EUR 107’919.038 | 965 | ✔ |
14.04.2025 07:30:55 CET | EUR 111.872 | EUR 706’921.696 | 6’319 | ✔ |
09.04.2025 12:44:59 CET | EUR 109.578 | EUR 243’372.960 | 2’221 | ✔ |
09.04.2025 12:44:59 CET | EUR 109.622 | EUR 2’355’336.143 | 21’486 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.