Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
30.06.2025 15:29:15 CET | EUR 21.870 | EUR 328.050 | 15 | ✔ |
30.06.2025 15:28:01 CET | EUR 21.870 | EUR 21.870 | 1 | ✔ |
30.06.2025 14:46:14 CET | EUR 9.980 | EUR 9.980 | 1 | ✔ |
30.06.2025 14:43:29 CET | EUR 21.870 | EUR 218.700 | 10 | ✔ |
30.06.2025 14:12:05 CET | EUR 21.870 | EUR 328.050 | 15 | ✔ |
22.04.2025 18:01:51 CET | EUR 2.566 | EUR 61’712.139 | 24’049 | ✔ |
16.04.2025 18:11:11 CET | EUR 2.463 | EUR 7’331.078 | 2’976 | ✔ |
25.03.2025 15:56:25 CET | EUR 21.880 | EUR 350.080 | 16 | ✔ |
25.03.2025 12:13:29 CET | EUR 21.870 | EUR 2’187.000 | 100 | ✔ |
25.03.2025 12:13:16 CET | EUR 21.870 | EUR 2’187.000 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.