Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
19.09.2025 08:38:06 CET | EUR 61.000 | EUR 47’946.000 | 786 | ✔ |
18.09.2025 18:51:13 CET | EUR 3.339 | EUR 11’131.893 | 3’334 | ✔ |
18.09.2025 18:51:13 CET | EUR 2.003 | EUR 66’709’898.013 | 33’300’004 | ✔ |
18.09.2025 18:51:13 CET | EUR 3.339 | EUR 11’131.893 | 3’334 | ✔ |
18.09.2025 11:10:12 CET | EUR 40.735 | EUR 9’409.693 | 231 | ✔ |
09.09.2025 17:57:34 CET | EUR 62.000 | EUR 41’850.000 | 675 | ✔ |
08.09.2025 16:10:30 CET | EUR 62.000 | EUR 41’354.000 | 667 | ✔ |
08.09.2025 14:12:35 CET | EUR 62.000 | EUR 13’826.000 | 223 | ✔ |
08.09.2025 14:04:29 CET | EUR 62.000 | EUR 7’626.000 | 123 | ✔ |
11.08.2025 12:37:03 CET | EUR 61.450 | EUR 27’345.250 | 445 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.