Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.01.2026 10:51:53 CET | EUR 255.735 | EUR 511.471 | 2 | ✔ |
| 09.01.2026 12:05:01 CET | EUR 85.100 | EUR 4’850.706 | 57 | ✔ |
| 09.01.2026 12:05:01 CET | EUR 85.100 | EUR 4’850.706 | 57 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 85.294 | EUR 5’629.404 | 66 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 85.294 | EUR 5’629.404 | 66 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 85.294 | EUR 4’264.700 | 50 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 85.294 | EUR 4’264.700 | 50 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 85.500 | EUR 6’155.978 | 72 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 85.500 | EUR 6’155.978 | 72 | ✔ |
| 09.01.2026 11:50:01 CET | EUR 84.344 | EUR 4’470.243 | 53 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.