Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:26:46 CET | EUR 45.127 | EUR 243’683.640 | 5’400 | ✔ |
23.04.2025 17:49:40 CET | EUR 45.317 | EUR 168’217.446 | 3’712 | ✔ |
23.04.2025 17:49:16 CET | EUR 44.965 | EUR 121’135.710 | 2’694 | ✔ |
23.04.2025 17:48:48 CET | EUR 45.057 | EUR 11’083.948 | 246 | ✔ |
23.04.2025 17:48:29 CET | EUR 45.155 | EUR 36’981.617 | 819 | ✔ |
22.04.2025 18:01:30 CET | EUR 44.157 | EUR 4’415.650 | 100 | ✔ |
22.04.2025 17:49:06 CET | EUR 44.168 | EUR 18’815.355 | 426 | ✔ |
22.04.2025 17:49:06 CET | EUR 44.105 | EUR 48’735.583 | 1’105 | ✔ |
22.04.2025 17:48:16 CET | EUR 44.314 | EUR 44’801.050 | 1’011 | ✔ |
17.04.2025 18:01:37 CET | EUR 43.777 | EUR 114’695.740 | 2’620 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.