Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 18.06.2026 14:06:08 CET | EUR 12.400 | EUR 1’240.000 | 100 | ✔ |
| 18.06.2026 13:41:55 CET | EUR 12.400 | EUR 2’480.000 | 200 | ✔ |
| 18.06.2026 10:15:20 CET | EUR 12.400 | EUR 2’480.000 | 200 | ✔ |
| 26.05.2026 13:58:00 CET | EUR 28.770 | EUR 463’197.000 | 16’100 | ✔ |
| 25.05.2026 19:52:00 CET | EUR 28.770 | EUR 115.080 | 4 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:50:01 CET | EUR 33.830 | EUR 879.580 | 26 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.