Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 12:00:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:55:01 CET | EUR 33.830 | EUR 981.070 | 29 | ✔ |
| 09.01.2026 11:50:01 CET | EUR 33.830 | EUR 879.580 | 26 | ✔ |
| 09.01.2026 11:50:01 CET | EUR 33.830 | EUR 879.580 | 26 | ✔ |
| 09.01.2026 11:45:01 CET | EUR 33.830 | EUR 879.580 | 26 | ✔ |
| 09.01.2026 11:45:01 CET | EUR 33.830 | EUR 879.580 | 26 | ✔ |
| 09.01.2026 11:40:01 CET | EUR 33.830 | EUR 1’082.560 | 32 | ✔ |
| 09.01.2026 11:40:01 CET | EUR 33.830 | EUR 1’082.560 | 32 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.