Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.09.2025 10:19:48 CET | EUR 13.580 | EUR 5’282.620 | 389 | ✔ |
18.09.2025 10:19:48 CET | EUR 13.580 | EUR 1’507.380 | 111 | ✔ |
15.09.2025 13:42:33 CET | EUR 13.918 | EUR 6’958.750 | 500 | ✔ |
15.09.2025 13:42:33 CET | EUR 13.918 | EUR 6’958.750 | 500 | ✔ |
17.04.2025 11:29:20 CET | EUR 12.510 | EUR 59’384.970 | 4’747 | ✔ |
17.04.2025 11:29:20 CET | EUR 12.510 | EUR 7’856.280 | 628 | ✔ |
16.04.2025 18:09:21 CET | EUR 12.508 | EUR 21’664.029 | 1’732 | ✔ |
14.04.2025 07:30:56 CET | EUR 11.987 | EUR 151’549.112 | 12’643 | ✔ |
14.04.2025 07:30:56 CET | EUR 11.983 | EUR 234’355.442 | 19’557 | ✔ |
09.04.2025 12:44:59 CET | EUR 11.913 | EUR 331’023.752 | 27’787 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.