Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:24:20 CET | EUR 19.805 | EUR 13’031.690 | 658 | ✔ |
16.04.2025 18:10:16 CET | EUR 19.802 | EUR 13’386.152 | 676 | ✔ |
16.04.2025 18:10:16 CET | EUR 19.802 | EUR 12’039.616 | 608 | ✔ |
16.04.2025 18:10:16 CET | EUR 19.802 | EUR 22’930.716 | 1’158 | ✔ |
16.04.2025 18:10:16 CET | EUR 19.802 | EUR 23’762.400 | 1’200 | ✔ |
14.04.2025 07:30:57 CET | EUR 18.206 | EUR 32’025.058 | 1’759 | ✔ |
09.04.2025 12:44:59 CET | EUR 17.881 | EUR 17’505.891 | 979 | ✔ |
09.04.2025 12:44:39 CET | EUR 19.037 | EUR 30’459.040 | 1’600 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.