Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 07.10.2026 10:13:48 CET | EUR 100.000 | EUR 22’200.000 | 222 | ✔ |
| 02.10.2026 11:06:59 CET | EUR 3.000 | EUR 297.000 | 99 | ✔ |
| 02.10.2026 10:40:25 CET | EUR 3.000 | EUR 66.000 | 22 | ✔ |
| 02.10.2026 10:36:09 CET | EUR 1.800 | EUR 19.800 | 11 | ✔ |
| 01.10.2026 09:58:37 CET | EUR 137.950 | EUR 7’035.430 | 51 | ✔ |
| 30.09.2026 18:03:51 CET | EUR 137.950 | EUR 7’035.430 | 51 | ✔ |
| 30.09.2026 18:03:51 CET | EUR 137.950 | EUR 7’035.430 | 51 | ✔ |
| 28.09.2026 13:04:14 CET | EUR 137.950 | EUR 7’035.430 | 51 | ✔ |
| 14.09.2026 15:56:07 CET | EUR 146.150 | EUR 53’490.900 | 366 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.