Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:03 CET | EUR 1.653 | EUR 1’646.288 | 996 | ✔ |
22.04.2025 17:49:58 CET | EUR 1.620 | EUR 17.820 | 11 | ✔ |
17.04.2025 17:49:15 CET | EUR 1.597 | EUR 20.758 | 13 | ✔ |
16.04.2025 17:50:02 CET | EUR 1.630 | EUR 3’479.060 | 2’134 | ✔ |
16.04.2025 17:49:53 CET | EUR 1.624 | EUR 8.121 | 5 | ✔ |
15.04.2025 18:01:22 CET | EUR 1.626 | EUR 5’039.980 | 3’100 | ✔ |
15.04.2025 17:49:54 CET | EUR 1.579 | EUR 2’473.340 | 1’566 | ✔ |
14.04.2025 17:51:29 CET | EUR 1.555 | EUR 2’707.255 | 1’741 | ✔ |
14.04.2025 17:49:20 CET | EUR 1.561 | EUR 1’291.195 | 827 | ✔ |
14.04.2025 07:30:59 CET | EUR 1.547 | EUR 5’194.826 | 3’358 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.