Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.12.2025 16:37:04 CET | EUR 11.015 | EUR 3’513.785 | 319 | ✔ |
| 08.12.2025 16:37:04 CET | EUR 11.020 | EUR 3’526.400 | 320 | ✔ |
| 08.12.2025 16:37:00 CET | EUR 11.015 | EUR 3’866.265 | 351 | ✔ |
| 08.12.2025 16:37:00 CET | EUR 11.020 | EUR 3’879.040 | 352 | ✔ |
| 08.12.2025 16:20:34 CET | EUR 11.015 | EUR 3’106.230 | 282 | ✔ |
| 08.12.2025 16:20:34 CET | EUR 11.020 | EUR 3’118.660 | 283 | ✔ |
| 08.12.2025 16:20:34 CET | EUR 11.015 | EUR 3’513.785 | 319 | ✔ |
| 08.12.2025 16:20:34 CET | EUR 11.020 | EUR 3’515.380 | 319 | ✔ |
| 08.12.2025 16:20:24 CET | EUR 11.015 | EUR 3’172.320 | 288 | ✔ |
| 08.12.2025 16:20:24 CET | EUR 11.020 | EUR 3’184.780 | 289 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.