Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 17:24:00 CET | EUR 10.908 | EUR 5’562.825 | 510 | ✔ |
| 09.10.2026 17:24:00 CET | EUR 10.908 | EUR 4’973.820 | 456 | ✔ |
| 09.10.2026 17:24:00 CET | EUR 10.908 | EUR 5’835.513 | 535 | ✔ |
| 09.10.2026 17:22:55 CET | EUR 10.908 | EUR 5’355.583 | 491 | ✔ |
| 09.10.2026 17:15:00 CET | EUR 10.913 | EUR 5’259.825 | 482 | ✔ |
| 09.10.2026 17:15:00 CET | EUR 10.913 | EUR 6’449.288 | 591 | ✔ |
| 09.10.2026 16:49:01 CET | EUR 10.910 | EUR 2’443.840 | 224 | ✔ |
| 09.10.2026 16:49:01 CET | EUR 10.910 | EUR 2’443.840 | 224 | ✔ |
| 09.10.2026 16:30:00 CET | EUR 10.910 | EUR 21’089.030 | 1’933 | ✔ |
| 09.10.2026 16:30:00 CET | EUR 10.910 | EUR 21’089.030 | 1’933 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.