Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 21.08.2026 14:16:26 CET | GBP 0.110 | GBP 11.000 | 100 | ✔ |
| 10.08.2026 09:48:25 CET | GBP 1.110 | GBP 111.000 | 100 | ✔ |
| 29.07.2026 12:08:26 CET | GBP 9.180 | GBP 918.000 | 100 | ✔ |
| 13.07.2026 12:15:56 CET | GBP 0.011 | GBP 1.131 | 101 | ✔ |
| 10.07.2026 08:03:59 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
| 10.07.2026 08:03:39 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
| 10.07.2026 08:03:37 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
| 10.07.2026 08:02:57 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
| 07.07.2026 14:07:13 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
| 07.07.2026 14:06:53 CET | GBP 0.523 | GBP 52.250 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.