Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 17:03:40 CET | GBP 41.940 | GBP 419.400 | 10 | ✔ |
| 09.10.2026 16:03:55 CET | GBP 42.510 | GBP 467.610 | 11 | ✔ |
| 09.10.2026 16:03:54 CET | GBP 41.950 | GBP 419.500 | 10 | ✔ |
| 09.10.2026 15:04:11 CET | GBP 41.910 | GBP 461.010 | 11 | ✔ |
| 09.10.2026 15:04:10 CET | GBP 41.910 | GBP 419.100 | 10 | ✔ |
| 09.10.2026 14:03:54 CET | GBP 41.910 | GBP 419.100 | 10 | ✔ |
| 09.10.2026 14:03:54 CET | GBP 41.910 | GBP 461.010 | 11 | ✔ |
| 09.10.2026 11:03:50 CET | GBP 41.910 | GBP 461.010 | 11 | ✔ |
| 09.10.2026 11:03:49 CET | GBP 41.910 | GBP 419.100 | 10 | ✔ |
| 09.10.2026 10:04:18 CET | GBP 41.910 | GBP 419.100 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.