Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 30.07.2025 17:00:00 CET | GBP 4.077 | GBP 40.770 | 10 | ✔ |
| 30.07.2025 16:40:34 CET | GBP 4.077 | GBP 40.770 | 10 | ✔ |
| 30.07.2025 16:40:34 CET | GBP 4.094 | GBP 40.940 | 10 | ✔ |
| 30.07.2025 15:57:48 CET | GBP 4.078 | GBP 32.624 | 8 | ✔ |
| 17.04.2025 11:27:45 CET | GBP 2.590 | GBP 24’307.150 | 9’385 | ✔ |
| 17.04.2025 11:27:45 CET | GBP 2.590 | GBP 2’113.440 | 816 | ✔ |
| 17.04.2025 11:27:45 CET | GBP 2.590 | GBP 103’669.930 | 40’027 | ✔ |
| 17.04.2025 11:27:45 CET | GBP 2.590 | GBP 5’477.850 | 2’115 | ✔ |
| 17.04.2025 11:27:45 CET | GBP 2.590 | GBP 125’236.860 | 48’354 | ✔ |
| 16.04.2025 18:01:47 CET | GBP 2.560 | GBP 17’408.680 | 6’800 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.