Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.12.2025 17:24:13 CET | GBP 2.700 | GBP 1’890.000 | 700 | ✔ |
| 12.12.2025 14:31:03 CET | GBP 2.700 | GBP 2’160.000 | 800 | ✔ |
| 12.12.2025 10:36:00 CET | GBP 2.700 | GBP 1’890.000 | 700 | ✔ |
| 02.12.2025 16:58:50 CET | GBP 2.700 | GBP 2.700 | 1 | ✔ |
| 28.11.2025 09:49:00 CET | GBP 2.700 | GBP 67.500 | 25 | ✔ |
| 30.09.2025 15:35:03 CET | GBP 2.426 | GBP 21’834.000 | 9’000 | ✔ |
| 05.08.2025 13:05:45 CET | GBP 2.700 | GBP 1’350.000 | 500 | ✔ |
| 05.08.2025 13:03:37 CET | GBP 2.700 | GBP 810.000 | 300 | ✔ |
| 05.08.2025 13:03:00 CET | GBP 2.700 | GBP 540.000 | 200 | ✔ |
| 05.08.2025 13:03:00 CET | GBP 2.700 | GBP 810.000 | 300 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.