Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:19:15 CET GBP 11.732 GBP 9’667.415 824
23.04.2025 18:07:19 CET GBP 11.713 GBP 8’690.898 742
23.04.2025 17:59:27 CET GBP 11.722 GBP 24’310.806 2’074
16.04.2025 18:12:52 CET GBP 11.696 GBP 8’163.948 698
16.04.2025 18:11:47 CET GBP 11.703 GBP 21’873.281 1’869
16.04.2025 18:02:45 CET GBP 11.647 GBP 11’169.857 959
16.04.2025 17:56:54 CET GBP 11.706 GBP 283’353.015 24’206
15.04.2025 18:02:47 CET GBP 11.761 GBP 2’175.822 185
15.04.2025 17:56:31 CET GBP 11.800 GBP 17’393.790 1’474
14.04.2025 18:32:03 CET GBP 11.731 GBP 1’020.606 87

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.