Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.10.2026 13:55:00 CET GBP 8.988 GBP 25’194.205 2’803 ✔
09.10.2026 13:55:00 CET GBP 8.988 GBP 25’194.205 2’803 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 15’740.784 1’756 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 15’740.784 1’756 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔
09.10.2026 13:40:00 CET GBP 8.964 GBP 8’157.240 910 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.