Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.10.2026 17:25:00 CET GBP 5.879 GBP 222’064.115 37’775 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 222’064.115 37’775 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 15’525.383 2’641 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 15’525.383 2’641 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 3’039.236 517 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 3’039.236 517 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 12’486.146 2’124 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 12’486.146 2’124 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 3’039.236 517 ✔
09.10.2026 17:25:00 CET GBP 5.879 GBP 3’039.236 517 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.