Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
04.02.2026 08:50:40 CET GBP 0.100 GBP 1.000 10
04.02.2026 08:38:36 CET GBP 0.100 GBP 1.000 10
04.02.2026 08:28:43 CET GBP 0.100 GBP 1.000 10
04.02.2026 08:26:41 CET GBP 0.100 GBP 1.000 10
28.01.2026 12:59:35 CET GBP 0.100 GBP 1.000 10
28.01.2026 08:01:22 CET GBP 0.100 GBP 50.000 500
23.01.2026 13:56:09 CET GBP 0.100 GBP 100.000 1’000
23.01.2026 13:36:21 CET GBP 0.100 GBP 10.000 100
23.01.2026 13:36:21 CET GBP 0.100 GBP 600.000 6’000
23.01.2026 13:10:45 CET GBP 0.100 GBP 10.000 100

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.