Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
12.09.2025 09:12:49 CET | GBP 0.560 | GBP 315.840 | 564 | ✔ |
08.09.2025 15:20:55 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
08.09.2025 15:20:09 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
08.09.2025 12:40:38 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
08.09.2025 12:37:38 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
08.09.2025 12:36:24 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
27.08.2025 11:30:04 CET | GBP 0.842 | GBP 21.050 | 25 | ✔ |
22.08.2025 15:11:31 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
22.08.2025 15:10:12 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
21.08.2025 18:12:48 CET | GBP 0.840 | GBP 7’140.000 | 8’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.