Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:19:48 CET GBP 7.794 GBP 11’192.758 1’436
23.04.2025 18:06:50 CET GBP 7.793 GBP 29’408.895 3’774
23.04.2025 18:00:00 CET GBP 7.779 GBP 87’284.868 11’220
17.04.2025 11:25:12 CET GBP 7.395 GBP 44.370 6
16.04.2025 18:12:51 CET GBP 7.376 GBP 12’000.752 1’627
16.04.2025 18:01:27 CET GBP 7.345 GBP 58’756.000 8’000
16.04.2025 17:56:06 CET GBP 7.344 GBP 16’052.891 2’186
15.04.2025 18:02:48 CET GBP 7.291 GBP 13’591.170 1’864
15.04.2025 18:01:22 CET GBP 7.335 GBP 7’759.901 1’058
15.04.2025 17:57:20 CET GBP 7.297 GBP 1’291.640 177

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.