Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 19.03.2026 16:55:47 CET | GBP 2.010 | GBP 20.100 | 10 | ✔ |
| 19.03.2026 15:55:18 CET | GBP 2.010 | GBP 20.100 | 10 | ✔ |
| 19.03.2026 15:52:54 CET | GBP 2.010 | GBP 20.100 | 10 | ✔ |
| 19.03.2026 15:51:54 CET | GBP 2.010 | GBP 20.100 | 10 | ✔ |
| 19.03.2026 15:51:03 CET | GBP 2.010 | GBP 180.900 | 90 | ✔ |
| 19.03.2026 15:50:24 CET | GBP 2.010 | GBP 20.100 | 10 | ✔ |
| 19.03.2026 15:41:42 CET | GBP 2.010 | GBP 160.800 | 80 | ✔ |
| 19.03.2026 15:40:50 CET | GBP 2.010 | GBP 40.200 | 20 | ✔ |
| 19.03.2026 15:07:38 CET | GBP 2.011 | GBP 24.132 | 12 | ✔ |
| 19.03.2026 15:06:44 CET | GBP 2.011 | GBP 20.110 | 10 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.