Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:26:10 CET GBP 3.999 GBP 212’718.768 53’189
23.04.2025 18:19:25 CET GBP 4.028 GBP 3’786.320 940
23.04.2025 18:09:32 CET GBP 3.988 GBP 223’602.302 56’073
23.04.2025 18:06:51 CET GBP 3.986 GBP 8’593.600 2’156
22.04.2025 18:01:30 CET GBP 4.094 GBP 166’232.640 40’600
17.04.2025 18:13:18 CET GBP 4.027 GBP 18’650.748 4’632
17.04.2025 18:08:43 CET GBP 4.027 GBP 3’801.016 944
17.04.2025 18:05:19 CET GBP 4.019 GBP 6’209.664 1’545
17.04.2025 11:29:02 CET GBP 4.030 GBP 4’175.080 1’036
16.04.2025 18:11:47 CET GBP 4.031 GBP 9’302.625 2’308

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.