Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 17:48:03 CET | GBP 0.367 | GBP 2’058.092 | 5’614 | ✔ |
17.04.2025 17:48:03 CET | GBP 0.366 | GBP 1’244.034 | 3’399 | ✔ |
16.04.2025 17:48:45 CET | GBP 0.370 | GBP 24’071.674 | 65’041 | ✔ |
15.04.2025 17:47:51 CET | GBP 0.353 | GBP 13’584.696 | 38’440 | ✔ |
14.04.2025 17:48:27 CET | GBP 0.350 | GBP 17’264.729 | 49’356 | ✔ |
14.04.2025 17:47:38 CET | GBP 0.350 | GBP 1’105.300 | 3’158 | ✔ |
14.04.2025 07:30:59 CET | GBP 0.334 | GBP 5’221.322 | 15’614 | ✔ |
14.04.2025 07:30:49 CET | GBP 0.337 | GBP 836.700 | 2’485 | ✔ |
14.04.2025 07:30:37 CET | GBP 0.339 | GBP 10’467.819 | 30’915 | ✔ |
14.04.2025 07:30:37 CET | GBP 0.331 | GBP 387.250 | 1’171 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.