Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:46:46 CET GBP 0.100 GBP 9.700 97
23.04.2025 18:07:19 CET GBP 41.810 GBP 41.810 1
23.04.2025 17:51:03 CET GBP 41.868 GBP 36’508.460 872
23.04.2025 17:50:14 CET GBP 41.787 GBP 1’399’986.511 33’503
23.04.2025 17:49:40 CET GBP 41.900 GBP 347’809.410 8’301
23.04.2025 17:49:16 CET GBP 41.791 GBP 349’208.938 8’356
23.04.2025 17:48:48 CET GBP 42.139 GBP 927.047 22
22.04.2025 17:49:06 CET GBP 41.249 GBP 143’050.145 3’468
22.04.2025 17:48:41 CET GBP 41.371 GBP 705’909.960 17’063
17.04.2025 17:52:23 CET GBP 41.132 GBP 12’010.427 292

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.