Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
11.03.2025 15:49:35 CET | GBP 0.100 | GBP 1’199.400 | 11’994 | ✔ |
11.03.2025 15:49:35 CET | GBP 0.100 | GBP 157.600 | 1’576 | ✔ |
11.03.2025 15:32:00 CET | GBP 0.100 | GBP 333.700 | 3’337 | ✔ |
11.03.2025 15:32:00 CET | GBP 0.100 | GBP 236.500 | 2’365 | ✔ |
11.03.2025 15:32:00 CET | GBP 0.100 | GBP 274.900 | 2’749 | ✔ |
11.03.2025 15:32:00 CET | GBP 0.100 | GBP 204.500 | 2’045 | ✔ |
11.03.2025 15:11:00 CET | GBP 0.100 | GBP 2’282.500 | 22’825 | ✔ |
11.03.2025 15:00:03 CET | GBP 0.100 | GBP 307.700 | 3’077 | ✔ |
11.03.2025 15:00:03 CET | GBP 0.100 | GBP 227.900 | 2’279 | ✔ |
11.03.2025 14:59:21 CET | GBP 0.100 | GBP 853.600 | 8’536 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.