Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 17:50:47 CET GBP 39.569 GBP 830’199.287 20’981
23.04.2025 17:50:47 CET GBP 39.568 GBP 2’228’741.103 56’327
23.04.2025 17:50:47 CET GBP 39.613 GBP 461’250.279 11’644
23.04.2025 17:50:47 CET GBP 39.704 GBP 18’105.206 456
22.04.2025 17:49:58 CET GBP 39.413 GBP 41’817.193 1’061
22.04.2025 17:49:39 CET GBP 39.325 GBP 1’950’362.700 49’596
22.04.2025 17:46:24 CET GBP 39.416 GBP 827.726 21
17.04.2025 17:51:08 CET GBP 39.227 GBP 27’576.792 703
17.04.2025 17:49:42 CET GBP 38.848 GBP 4’389.847 113
17.04.2025 17:49:35 CET GBP 38.920 GBP 525’336.761 13’498

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.