Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:19:15 CET GBP 6.915 GBP 733.032 106
23.04.2025 18:07:19 CET GBP 6.899 GBP 16’530.244 2’396
23.04.2025 18:00:00 CET GBP 6.909 GBP 43’078.239 6’235
23.04.2025 17:49:16 CET GBP 6.908 GBP 195’613.836 28’317
23.04.2025 17:49:16 CET GBP 6.906 GBP 95’719.908 13’861
23.04.2025 17:49:16 CET GBP 6.907 GBP 15’569.054 2’254
23.04.2025 07:30:34 CET GBP 6.928 GBP 43’698.670 6’308
22.04.2025 18:07:52 CET GBP 6.944 GBP 2’361.096 340
22.04.2025 17:49:06 CET GBP 6.921 GBP 14’049.630 2’030
17.04.2025 18:13:28 CET GBP 6.826 GBP 75’594.446 11’074

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.