Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.03.2026 08:32:29 CET GBP 10.925 GBP 29’180.675 2’671
09.03.2026 08:32:24 CET GBP 10.925 GBP 29’180.675 2’671
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95
25.02.2026 08:14:53 CET GBP 4.811 GBP 457.045 95

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.