Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 17:50:15 CET GBP 6.715 GBP 4’049.024 603
23.04.2025 17:50:14 CET GBP 6.722 GBP 64’312.244 9’567
22.04.2025 17:49:23 CET GBP 6.753 GBP 22’129.253 3’277
22.04.2025 17:49:23 CET GBP 6.752 GBP 75’719.171 11’214
17.04.2025 17:52:00 CET GBP 6.753 GBP 42’734.882 6’328
17.04.2025 17:50:03 CET GBP 6.746 GBP 5’140.681 762
16.04.2025 17:52:09 CET GBP 6.709 GBP 3’770.627 562
15.04.2025 17:50:15 CET GBP 6.680 GBP 1’008.695 151
14.04.2025 18:01:53 CET GBP 6.601 GBP 1’980.270 300
14.04.2025 17:49:38 CET GBP 6.600 GBP 125.398 19

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.