Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:19:15 CET GBP 4.949 GBP 1’618.160 327
23.04.2025 18:07:19 CET GBP 4.877 GBP 809.599 166
23.04.2025 18:00:16 CET GBP 4.922 GBP 416’424.426 84’603
23.04.2025 12:18:54 CET GBP 4.757 GBP 334’653.071 70’357
22.04.2025 18:50:55 CET GBP 4.757 GBP 334’653.071 70’357
22.04.2025 18:12:18 CET GBP 4.783 GBP 10’269.530 2’147
22.04.2025 18:04:43 CET GBP 4.729 GBP 10’342.323 2’187
17.04.2025 11:26:39 CET GBP 4.750 GBP 593’973.250 125’047
16.04.2025 18:17:57 CET GBP 4.749 GBP 171’092.223 36’027
16.04.2025 18:13:34 CET GBP 4.736 GBP 12’745.114 2’691

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.