Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 16:58:21 CET | GBP 1.150 | GBP 103.500 | 90 | ✔ |
| 20.02.2026 16:58:08 CET | GBP 1.150 | GBP 11.500 | 10 | ✔ |
| 20.02.2026 16:57:51 CET | GBP 1.150 | GBP 92.000 | 80 | ✔ |
| 20.02.2026 16:57:36 CET | GBP 1.150 | GBP 23.000 | 20 | ✔ |
| 02.02.2026 17:05:27 CET | GBP 1.170 | GBP 1’872.000 | 1’600 | ✔ |
| 02.02.2026 17:02:01 CET | GBP 1.170 | GBP 2’340.000 | 2’000 | ✔ |
| 02.02.2026 17:00:42 CET | GBP 1.070 | GBP 535.000 | 500 | ✔ |
| 19.08.2025 11:18:52 CET | GBP 0.863 | GBP 431.500 | 500 | ✔ |
| 30.07.2025 16:04:03 CET | GBP 0.836 | GBP 41’820.000 | 50’000 | ✔ |
| 22.07.2025 17:16:30 CET | GBP 0.841 | GBP 15’920.336 | 18’937 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.