Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:07:19 CET GBP 4.902 GBP 3’441.274 702
23.04.2025 18:00:30 CET GBP 4.851 GBP 45’551.046 9’391
23.04.2025 18:00:00 CET GBP 4.907 GBP 27’258.941 5’555
23.04.2025 17:51:13 CET GBP 4.980 GBP 1’882.402 378
23.04.2025 17:48:29 CET GBP 4.897 GBP 6’635.842 1’355
23.04.2025 17:48:29 CET GBP 4.953 GBP 20’003.955 4’039
23.04.2025 17:48:29 CET GBP 4.900 GBP 15’566.029 3’177
22.04.2025 18:50:56 CET GBP 4.988 GBP 9’666.356 1’938
22.04.2025 18:04:43 CET GBP 4.953 GBP 584.454 118
22.04.2025 17:48:16 CET GBP 4.969 GBP 40’543.776 8’160

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.