Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:13:48 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 07.10.2026 15:39:03 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 06.10.2026 16:11:03 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 06.10.2026 15:28:44 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 06.10.2026 11:00:05 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 21.09.2026 22:29:18 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 18.09.2026 15:09:17 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 18.09.2026 11:57:01 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
| 16.09.2026 18:04:27 CET | GBP 31.198 | GBP 4’708’744.326 | 150’930 | ✔ |
| 15.09.2026 14:08:48 CET | GBP 36.312 | GBP 73’038’426.003 | 2’011’424 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.