Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.04.2025 17:55:48 CET | GBP 3.160 | GBP 11’140.397 | 3’526 | ✔ |
14.04.2025 07:30:44 CET | GBP 2.889 | GBP 3’487.506 | 1’207 | ✔ |
14.04.2025 07:30:42 CET | GBP 2.887 | GBP 25’031.728 | 8’672 | ✔ |
14.04.2025 07:30:38 CET | GBP 2.895 | GBP 8’746.097 | 3’021 | ✔ |
09.04.2025 12:45:00 CET | GBP 3.038 | GBP 1’288.197 | 424 | ✔ |
09.04.2025 12:44:58 CET | GBP 3.031 | GBP 1’591.065 | 525 | ✔ |
09.04.2025 12:44:55 CET | GBP 3.036 | GBP 291.446 | 96 | ✔ |
09.04.2025 12:44:54 CET | GBP 3.037 | GBP 11’682.185 | 3’847 | ✔ |
09.04.2025 12:44:45 CET | GBP 3.002 | GBP 1’137.758 | 379 | ✔ |
09.04.2025 12:44:38 CET | GBP 3.121 | GBP 9’535.877 | 3’055 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.