Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.09.2026 17:10:02 CET | GBP 0.170 | GBP 35.277 | 208 | ✔ |
| 16.09.2026 17:10:02 CET | GBP 0.170 | GBP 35.277 | 208 | ✔ |
| 16.09.2026 16:15:02 CET | GBP 0.170 | GBP 39.517 | 233 | ✔ |
| 16.09.2026 16:15:02 CET | GBP 0.170 | GBP 39.517 | 233 | ✔ |
| 16.09.2026 16:10:02 CET | GBP 0.170 | GBP 27.136 | 160 | ✔ |
| 16.09.2026 16:10:02 CET | GBP 0.170 | GBP 27.136 | 160 | ✔ |
| 16.09.2026 14:15:02 CET | GBP 0.170 | GBP 73.606 | 434 | ✔ |
| 16.09.2026 14:15:02 CET | GBP 0.170 | GBP 73.606 | 434 | ✔ |
| 16.09.2026 11:55:02 CET | GBP 0.170 | GBP 52.746 | 311 | ✔ |
| 16.09.2026 11:55:02 CET | GBP 0.170 | GBP 52.746 | 311 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.