Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
17.04.2025 18:42:01 CET GBP 58.335 GBP 65’102.306 1’116
16.04.2025 18:12:21 CET GBP 59.559 GBP 7’027.950 118
14.04.2025 07:30:57 CET GBP 57.788 GBP 12’944.602 224
14.04.2025 07:30:57 CET GBP 57.791 GBP 2’138.282 37
09.04.2025 12:44:59 CET GBP 57.091 GBP 68’452.589 1’199
09.04.2025 12:44:59 CET GBP 57.091 GBP 73’590.815 1’289
09.04.2025 12:44:45 CET GBP 55.155 GBP 7’887.222 143
09.04.2025 12:44:40 CET GBP 57.482 GBP 218’833.593 3’807
09.04.2025 12:44:40 CET GBP 56.700 GBP 65’432.146 1’154
28.02.2025 17:35:19 CET GBP 72.721 GBP 1’672.581 23

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.