Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 17:08:58 CET | GBP 1.690 | GBP 1’272.570 | 753 | ✔ |
| 09.10.2026 17:08:58 CET | GBP 1.690 | GBP 1’272.570 | 753 | ✔ |
| 09.10.2026 11:58:26 CET | GBP 1.683 | GBP 668.151 | 397 | ✔ |
| 02.10.2026 11:48:04 CET | GBP 1.680 | GBP 727.440 | 433 | ✔ |
| 02.10.2026 11:48:04 CET | GBP 1.680 | GBP 727.440 | 433 | ✔ |
| 01.10.2026 14:23:55 CET | GBP 1.675 | GBP 16.750 | 10 | ✔ |
| 01.10.2026 13:56:21 CET | GBP 1.677 | GBP 13’016.874 | 7’762 | ✔ |
| 01.10.2026 13:56:21 CET | GBP 1.677 | GBP 15.093 | 9 | ✔ |
| 01.10.2026 13:56:21 CET | GBP 1.677 | GBP 13’016.874 | 7’762 | ✔ |
| 01.10.2026 13:56:21 CET | GBP 1.677 | GBP 15.093 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.