Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:13:49 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 07.10.2026 15:39:02 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 06.10.2026 16:11:02 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 06.10.2026 15:28:47 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 06.10.2026 11:00:03 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 18.09.2026 15:07:07 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 18.09.2026 11:53:20 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 18.09.2026 11:53:20 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
| 11.09.2026 16:02:35 CET | USD 490.295 | USD 7’061’718.885 | 14’403 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.