Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 17.02.2026 17:35:06 CET | EUR 232.000 | EUR 258’216.000 | 1’113 | ✔ |
| 09.02.2026 14:54:18 CET | EUR 5.966 | EUR 2’983.000 | 500 | ✔ |
| 27.01.2026 17:58:21 CET | EUR 5.789 | EUR 3’473.400 | 600 | ✔ |
| 27.01.2026 17:15:37 CET | EUR 5.789 | EUR 3’473.400 | 600 | ✔ |
| 26.01.2026 11:17:06 CET | EUR 5.789 | EUR 2’894.500 | 500 | ✔ |
| 23.01.2026 13:42:00 CET | EUR 5.830 | EUR 325’897.000 | 55’900 | ✔ |
| 19.08.2025 11:18:52 CET | EUR 5.509 | EUR 2’754.500 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.