Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 17.02.2026 17:35:17 CET | EUR 10.288 | EUR 668.720 | 65 | ✔ |
| 17.02.2026 17:35:17 CET | EUR 10.288 | EUR 2’417.680 | 235 | ✔ |
| 12.12.2025 17:05:41 CET | EUR 4.722 | EUR 306.930 | 65 | ✔ |
| 12.12.2025 14:33:10 CET | EUR 4.722 | EUR 321.096 | 68 | ✔ |
| 12.12.2025 09:51:00 CET | EUR 4.722 | EUR 292.764 | 62 | ✔ |
| 02.12.2025 17:35:17 CET | EUR 9.327 | EUR 1’053.951 | 113 | ✔ |
| 02.12.2025 16:58:51 CET | EUR 9.327 | EUR 9.327 | 1 | ✔ |
| 28.11.2025 09:26:00 CET | EUR 9.032 | EUR 812.880 | 90 | ✔ |
| 18.11.2025 17:35:12 CET | EUR 9.400 | EUR 846.000 | 90 | ✔ |
| 18.11.2025 16:56:00 CET | EUR 9.400 | EUR 225.600 | 24 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.