Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
14.07.2025 17:35:19 CET | EUR 9.442 | EUR 1’076.388 | 114 | ✔ |
11.07.2025 17:35:19 CET | EUR 9.442 | EUR 972.526 | 103 | ✔ |
11.07.2025 16:55:12 CET | EUR 9.442 | EUR 47.210 | 5 | ✔ |
10.07.2025 17:35:16 CET | EUR 9.442 | EUR 330’196.182 | 34’971 | ✔ |
10.07.2025 17:35:16 CET | EUR 9.442 | EUR 614’003.818 | 65’029 | ✔ |
10.07.2025 17:35:16 CET | EUR 9.442 | EUR 1’076.388 | 114 | ✔ |
07.07.2025 15:31:23 CET | EUR 7.000 | EUR 35’000.000 | 5’000 | ✔ |
07.07.2025 15:31:23 CET | EUR 7.000 | EUR 35’000.000 | 5’000 | ✔ |
04.07.2025 17:35:14 CET | EUR 9.439 | EUR 1’076.046 | 114 | ✔ |
10.06.2025 17:35:07 CET | EUR 8.504 | EUR 729’881.312 | 85’828 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.