Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.12.2025 17:35:02 CET | EUR 16.110 | EUR 2’497.050 | 155 | ✔ |
| 28.11.2025 09:00:15 CET | EUR 17.026 | EUR 2’111.224 | 124 | ✔ |
| 28.11.2025 09:00:15 CET | EUR 17.026 | EUR 1’464.236 | 86 | ✔ |
| 18.11.2025 16:53:00 CET | EUR 15.260 | EUR 579.880 | 38 | ✔ |
| 18.11.2025 16:29:00 CET | EUR 15.260 | EUR 534.100 | 35 | ✔ |
| 17.11.2025 17:35:14 CET | EUR 15.080 | EUR 2’352.480 | 156 | ✔ |
| 07.11.2025 11:55:37 CET | EUR 15.188 | EUR 5’179.108 | 341 | ✔ |
| 15.10.2025 17:35:11 CET | EUR 15.466 | EUR 24’560.008 | 1’588 | ✔ |
| 15.10.2025 17:35:11 CET | EUR 15.466 | EUR 15’466.000 | 1’000 | ✔ |
| 15.10.2025 17:35:11 CET | EUR 15.466 | EUR 21’142.022 | 1’367 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.