Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
23.04.2025 18:19:25 CET GBP 2.686 GBP 81’537.502 30’361
23.04.2025 18:19:15 CET GBP 2.687 GBP 137’572.474 51’205
23.04.2025 18:06:51 CET GBP 2.674 GBP 10’464.470 3’914
23.04.2025 12:19:33 CET GBP 2.566 GBP 196’181.220 76’469
22.04.2025 18:50:55 CET GBP 2.566 GBP 196’181.220 76’469
22.04.2025 18:13:12 CET GBP 2.555 GBP 104’123.429 40’756
22.04.2025 18:04:43 CET GBP 2.556 GBP 19’030.809 7’447
17.04.2025 18:21:37 CET GBP 2.550 GBP 69’485.299 27’247
17.04.2025 18:13:18 CET GBP 2.547 GBP 4’993’933.251 1’960’481
17.04.2025 17:56:44 CET GBP 2.555 GBP 179’735.323 70’341

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.