Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.12.2025 14:59:37 CET | EUR 4.500 | EUR 2’502.000 | 556 | ✔ |
| 30.06.2025 13:33:59 CET | EUR 4.500 | EUR 2’002.500 | 445 | ✔ |
| 26.06.2025 10:55:08 CET | EUR 4.500 | EUR 2’502.000 | 556 | ✔ |
| 26.06.2025 10:55:08 CET | EUR 4.500 | EUR 2’502.000 | 556 | ✔ |
| 26.06.2025 10:55:08 CET | EUR 4.500 | EUR 2’502.000 | 556 | ✔ |
| 25.06.2025 17:38:48 CET | EUR 4.500 | EUR 3’001.500 | 667 | ✔ |
| 25.06.2025 17:38:48 CET | EUR 4.500 | EUR 3’001.500 | 667 | ✔ |
| 09.04.2025 12:44:45 CET | EUR 5.058 | EUR 97’337.361 | 19’245 | ✔ |
| 09.04.2025 12:44:39 CET | EUR 5.135 | EUR 4’329.142 | 843 | ✔ |
| 23.01.2025 14:04:44 CET | EUR 4.500 | EUR 144.000 | 32 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.