Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:50:14 CET | EUR 25.512 | EUR 2’437’397.372 | 95’540 | ✔ |
23.04.2025 17:49:49 CET | EUR 25.680 | EUR 77.039 | 3 | ✔ |
23.04.2025 17:48:48 CET | EUR 25.659 | EUR 326’537.707 | 12’726 | ✔ |
23.04.2025 17:48:48 CET | EUR 25.332 | EUR 6’510.221 | 257 | ✔ |
22.04.2025 17:52:04 CET | EUR 23.843 | EUR 4’887.856 | 205 | ✔ |
22.04.2025 17:49:23 CET | EUR 23.985 | EUR 268’461.866 | 11’193 | ✔ |
22.04.2025 17:49:23 CET | EUR 24.073 | EUR 424’690.573 | 17’642 | ✔ |
22.04.2025 17:46:24 CET | EUR 24.002 | EUR 240’020.000 | 10’000 | ✔ |
17.04.2025 17:49:06 CET | EUR 23.841 | EUR 33’925.743 | 1’423 | ✔ |
17.04.2025 17:48:25 CET | EUR 23.762 | EUR 101’390.321 | 4’267 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.