Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:07:19 CET | EUR 67.275 | EUR 16’415.173 | 244 | ✔ |
23.04.2025 17:59:27 CET | EUR 67.296 | EUR 6’796.906 | 101 | ✔ |
16.04.2025 18:12:21 CET | EUR 67.740 | EUR 11’041.587 | 163 | ✔ |
16.04.2025 18:12:21 CET | EUR 67.740 | EUR 20’660.639 | 305 | ✔ |
16.04.2025 18:12:21 CET | EUR 67.740 | EUR 8’670.694 | 128 | ✔ |
16.04.2025 18:11:47 CET | EUR 67.740 | EUR 2’574.109 | 38 | ✔ |
16.04.2025 18:11:47 CET | EUR 67.740 | EUR 6’096.591 | 90 | ✔ |
09.04.2025 12:44:59 CET | EUR 64.010 | EUR 8’449.267 | 132 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.